Parameters | Value |
---|---|
Number of high voltage electrodes | 1-3 |
Vessel volume | 1-30 l |
Working voltage | 30-50 kV |
Pulse energy | 50-1000 J |
Pulse rate | 1-50 Entladungen pro s |
Operating mode | Batch |
Adaption | Operation with different vessels designs possible |
Kerngrösse | Wert |
---|---|
Number of high voltage electrodes | 3-12 |
Vessel volume | 5-100 l |
Working voltage | 30-50 kV |
Pulse energy | 1-1000 J |
Pulse rate | 1-50 discharges per s |
Operating mode | Continuously |
Throughput (depending on the material) | 50-500 kg/h, 100-1000 t/a |
Parameters | Value |
---|---|
Mobile phones | 75-125 kg/h |
Printed circuit boards | 50-150 kg/h |
Solar panels | 75-200 kg/h |
Semiconductor materials | 100-300 kg/h |
Metal slags | 200-400 kg/h |
During operation, you can choose between working voltages between 30 and 50 kV and a pulse rate between 1 and 50 pulses per second. The pulse energy is adapted to the respective material requirements and thus allows a high flexibility of the stress intensity.
The systems are equipped with enclosure for noise protection and shielding against electromagnetic interference (EMC protection). A monitored, multi-level security system ensures personal and system protection at all times.
Batch plant